Ready to Start Trading?
Open a Live or Demo account online in just a few minutes and start trading on Forex and other markets.
Apply onlineAny Questions?
Contact us:
phone: +1 849 9370815
email: sales@tradersway.com
The currency pairs available for trading on MT5.ECN. account.
Symbol | Average spread | Min trade size in lots | Step | Contract size per lot |
---|---|---|---|---|
AUDCADi | 2.1 | 0.01 | 0.01 | 100,000 |
AUDCHFi | 4.4 | 0.01 | 0.01 | 100,000 |
AUDJPYi | 1.7 | 0.01 | 0.01 | 100,000 |
AUDNZDi | 2.9 | 0.01 | 0.01 | 100,000 |
AUDUSDi | 0.7 | 0.01 | 0.01 | 100,000 |
CADCHFi | 2.4 | 0.01 | 0.01 | 100,000 |
CADJPYi | 1.7 | 0.01 | 0.01 | 100,000 |
CHFJPYi | 1.3 | 0.01 | 0.01 | 100,000 |
EURAUDi | 1.8 | 0.01 | 0.01 | 100,000 |
EURCADi | 1.9 | 0.01 | 0.01 | 100,000 |
EURCHFi | 0.8 | 0.01 | 0.01 | 100,000 |
EURGBPi | 0.6 | 0.01 | 0.01 | 100,000 |
EURJPYi | 0.8 | 0.01 | 0.01 | 100,000 |
EURNOKi | 21 | 0.01 | 0.01 | 100,000 |
EURNZDi | 2.8 | 0.01 | 0.01 | 100,000 |
EURSEKi | 23 | 0.01 | 0.01 | 100,000 |
EURTRYi | 25 | 0.01 | 0.01 | 100,000 |
EURUSDi | 0.5 | 0.01 | 0.01 | 100,000 |
GBPAUDi | 1.9 | 0.01 | 0.01 | 100,000 |
GBPCADi | 4.5 | 0.01 | 0.01 | 100,000 |
GBPCHFi | 1.6 | 0.01 | 0.01 | 100,000 |
GBPJPYi | 1.3 | 0.01 | 0.01 | 100,000 |
GBPNOKi | 31 | 0.01 | 0.01 | 100,000 |
GBPNZDi | 2.0 | 0.01 | 0.01 | 100,000 |
GBPSGD | 12 | 0.01 | 0.01 | 100,000 |
GBPUSDi | 0.5 | 0.01 | 0.01 | 100,000 |
NZDCADi | 5.5 | 0.01 | 0.01 | 100,000 |
NZDCHFi | 4.5 | 0.01 | 0.01 | 100,000 |
NZDJPYi | 2.4 | 0.01 | 0.01 | 100,000 |
NZDUSDi | 0.9 | 0.01 | 0.01 | 100,000 |
USDCADi | 0.8 | 0.01 | 0.01 | 100,000 |
USDCHFi | 0.8 | 0.01 | 0.01 | 100,000 |
USDDKKi | 11 | 0.01 | 0.01 | 100,000 |
USDJPYi | 0.5 | 0.01 | 0.01 | 100,000 |
USDMXNi | 62 | 0.01 | 0.01 | 100,000 |
USDNOKi | 23 | 0.01 | 0.01 | 100,000 |
USDSEKi | 29 | 0.01 | 0.01 | 100,000 |
USDSGDi | 2.5 | 0.01 | 0.01 | 100,000 |
USDTRYi | 5.0 | 0.01 | 0.01 | 100,000 |
Overnight Swap Rates
You can view the swap rates in your MetaTrader 5 trading terminal: right click on any instrument in the ‘Market Watch’ section, and then choose the ‘Specification’ option from the dropdown menu.
Any Questions?
Email Us: sales@tradersway.com
Instrument | Bid | Ask | Spread |
---|
Instrument | Bid | Ask | Spread |
---|
Instrument | Bid | Ask | Spread |
---|
Instrument | Bid | Ask | Spread |
---|
2023 Martin Luther King Holiday Schedule
Due to the Martin King Holiday on 16 January, 2023, market activity and liquidity may be lower than usual....
Learn more