Ready to Start Trading?
Open a Live or Demo account online in just a few minutes and start trading on Forex and other markets.
Apply onlineAny Questions?
Contact us:
phone: +1 849 9370815
email: sales@tradersway.com
The currency pairs available for trading on MT4.VAR. account.
Symbol | Average Spread | Min trade size in lots | Step | Contract size per lot |
---|---|---|---|---|
AUDCAD | 4.8 | 0.01 | 0.01 | 100,000 |
AUDCHF | 7.7 | 0.01 | 0.01 | 100,000 |
AUDJPY | 4.9 | 0.01 | 0.01 | 100,000 |
AUDNZD | 5.8 | 0.01 | 0.01 | 100,000 |
AUDUSD | 2.5 | 0.01 | 0.01 | 100,000 |
CADCHF | 6.5 | 0.01 | 0.01 | 100,000 |
CADJPY | 4.5 | 0.01 | 0.01 | 100,000 |
CHFJPY | 4.6 | 0.01 | 0.01 | 100,000 |
EURAUD | 5.9 | 0.01 | 0.01 | 100,000 |
EURCAD | 5.9 | 0.01 | 0.01 | 100,000 |
EURCHF | 2.8 | 0.01 | 0.01 | 100,000 |
EURGBP | 2.5 | 0.01 | 0.01 | 100,000 |
EURJPY | 2.6 | 0.01 | 0.01 | 100,000 |
EURNOK | 6.7 | 0.01 | 0.01 | 100,000 |
EURNZD | 8.7 | 0.01 | 0.01 | 100,000 |
EURSEK | 6.9 | 0.01 | 0.01 | 100,000 |
EURTRY | 20 | 0.01 | 0.01 | 100,000 |
EURUSD | 1.4 | 0.01 | 0.01 | 100,000 |
EURZAR | 60 | 0.01 | 0.01 | 100,000 |
GBPAUD | 5.7 | 0.01 | 0.01 | 100,000 |
GBPCAD | 9.1 | 0.01 | 0.01 | 100,000 |
GBPCHF | 4.3 | 0.01 | 0.01 | 100,000 |
GBPJPY | 4.1 | 0.01 | 0.01 | 100,000 |
GBPNZD | 18 | 0.01 | 0.01 | 100,000 |
GBPUSD | 2.1 | 0.01 | 0.01 | 100,000 |
NZDCAD | 10.1 | 0.01 | 0.01 | 100,000 |
NZDCHF | 10.1 | 0.01 | 0.01 | 100,000 |
NZDJPY | 6.1 | 0.01 | 0.01 | 100,000 |
NZDUSD | 3.0 | 0.01 | 0.01 | 100,000 |
USDCAD | 2.6 | 0.01 | 0.01 | 100,000 |
USDCHF | 2.2 | 0.01 | 0.01 | 100,000 |
USDDKK | 3.7 | 0.01 | 0.01 | 100,000 |
USDJPY | 1.6 | 0.01 | 0.01 | 100,000 |
USDMXN | 92 | 0.01 | 0.01 | 100,000 |
USDNOK | 5.3 | 0.01 | 0.01 | 100,000 |
USDSEK | 5.9 | 0.01 | 0.01 | 100,000 |
USDSGD | 8.2 | 0.01 | 0.01 | 100,000 |
USDTRY | 20 | 0.01 | 0.01 | 100,000 |
USDZAR | 43 | 0.01 | 0.01 | 100,000 |
Overnight Swap Rates
You can view the swap rates in your MetaTrader 4 trading terminal: right click on any instrument in the ‘Market Watch’ section, and then choose the ‘Specification’ option from the dropdown menu.
Any Questions?
Email Us: sales@tradersway.com
Instrument | Bid | Ask | Spread |
---|
Instrument | Bid | Ask | Spread |
---|
Instrument | Bid | Ask | Spread |
---|
Instrument | Bid | Ask | Spread |
---|
2023 Martin Luther King Holiday Schedule
Due to the Martin King Holiday on 16 January, 2023, market activity and liquidity may be lower than usual....
Learn more