Ready to Start Trading?
Open a Live or Demo account online in just a few minutes and start trading on Forex and other markets.
Apply onlineAny Questions?
Contact us:
phone: +1 849 9370815
email: sales@tradersway.com
زمان معامله قراداد های CFD
Instrument | Exchange | Local Time Standard | Sunday (local time) | Weekday (MT server time) | Friday (MT server time) |
Indices | |||||
CAC 40 | Eurenext (France) | CET (GMT+1) | 8:00 | 09:00-23:00 | 23:00 |
DAX 30 | Eurex (Germany) | CET (GMT+1) | 8:00 | 09:00-23:00 | 23:00 |
DOW JONES (E-Mini) | CME Group | CT (GMT-6) | 17:00 | 01:00-23:15 23:30-00:30 | 23:15 |
Dow Jones 30 | CME Group | CT (GMT-6) | 17:00 | 01:00-23:15 23:30-00:30 | 23:15 |
FTSE 100 | Euronext London | BT (GMT) | 1:00 | 03:00-23:00 | 23:.00 |
NASDAQ 100 (E-Mini) | CME Group | CT (GMT-6) | 17:00 | 01:00-23:15 23:30-00:30 | 23:15 |
S&P 500 (E-Mini) | CME Group | CT (GMT-6) | 17:00 | 01:00-23:15 23:30-00:30 | 23:15 |
Commodities | |||||
CL (Crude Oil) | CME Group (Former Nymex) | ET (GMT-5) | 18:00 | 01:00-00:15 | 0:15 |
Corn | CME Group (Former CBOT) | CT (GMT-6) | 18:00 | 02:00-15:15 17:30-21:15 | 21:15 |
Natural Gas | CME Group (Former Nymex) | ET (GMT-5) | 18:00 | 01:00-00:15 | 0:15 |
Wheat | CME Group (Former CBOT) | CT (GMT-6) | 18:00 | 02:00-15:15 17:30-21:15 | 21:15 |
Any Questions?
Email Us: sales@tradersway.com
Instrument | Bid | Ask | Spread |
---|
Instrument | Bid | Ask | Spread |
---|
Instrument | Bid | Ask | Spread |
---|
Instrument | Bid | Ask | Spread |
---|
2023 Martin Luther King Holiday Schedule
Due to the Martin King Holiday on 16 January, 2023, market activity and liquidity may be lower than usual....
Learn more