Untuk melihat senarai instrumen dan syarat-syarat perdagangan sila pilih jenis akaun.
Symbol | Description | Average spread | Contract Size per Lot | Min trade size | Step |
---|---|---|---|---|---|
.DE30Cash | DAX-30 | 5 | 25 | 0.2 | 0.2 |
.FRANCECash | CAC-40 | 5 | 10 | 0.2 | 0.2 |
.UK100Cash | FTSE-100 | 2 | 10 | 0.2 | 0.2 |
.US30Cash | Mini-sized Dow Jones | 1.5 | 5 | 0.2 | 0.2 |
.USTECHCash | E-Mini NASDAQ-100 | 2 | 20 | 0.2 | 0.2 |
.US500Cash | E-Mini S&P 500 | 1 | 50 | 0.2 | 0.2 |
.EURO50Cash | DJ EURO STOXX 50 | 4 | 10 | 0.2 | 0.2 |
The Stock Indices available for trading on MT4.ECN. account.