Pasangan mata uang yang tersedia untuk perdagangan pada akun MT4.VAR.
Simbol | Spead Rata-rata | SWAP L/S (in pips)* | Uk. trade min dlm lot | Tingkat | Uk. Kontrak per lot |
---|---|---|---|---|---|
AUDCAD | 4.8 | -0.2/-1.2 | 0.01 | 0.01 | 100,000 |
AUDCHF | 7.7 | 0.25/-2 | 0.01 | 0.01 | 100,000 |
AUDJPY | 4.9 | 0.2/-1.74 | 0.01 | 0.01 | 100,000 |
AUDNZD | 5.8 | 0/-0.8 | 0.01 | 0.01 | 100,000 |
AUDUSD | 2.5 | 0.015/-1.972 | 0.01 | 0.01 | 100,000 |
CADCHF | 6.5 | 0.35/-2.2 | 0.01 | 0.01 | 100,000 |
CADJPY | 4.5 | 0.365/-1.6 | 0.01 | 0.01 | 100,000 |
CHFJPY | 4.6 | 0.25/-1.6 | 0.01 | 0.01 | 100,000 |
EURAUD | 5.9 | -2.4/0.35 | 0.01 | 0.01 | 100,000 |
EURCAD | 5.9 | -1.2/0.095 | 0.01 | 0.01 | 100,000 |
EURCHF | 2.8 | 0/-0.2 | 0.01 | 0.01 | 100,000 |
EURGBP | 2.5 | -0.24/0.03 | 0.01 | 0.01 | 100,000 |
EURJPY | 2.6 | -0.178/0.005 | 0.01 | 0.01 | 100,000 |
EURNOK | 67 | -7.82/1.34 | 0.01 | 0.01 | 100,000 |
EURNZD | 8.7 | -2.8/0.4 | 0.01 | 0.01 | 100,000 |
EURSEK | 69 | -8.02/1.285 | 0.01 | 0.01 | 100,000 |
EURUSD | 1.4 | -0.4/0.05 | 0.01 | 0.01 | 100,000 |
GBPAUD | 5.7 | -3/0.375 | 0.01 | 0.01 | 100,000 |
GBPCAD | 9.1 | -1.5/0.2 | 0.01 | 0.01 | 100,000 |
GBPCHF | 4.3 | 0.0385/-0.644 | 0.01 | 0.01 | 100,000 |
GBPJPY | 4.1 | -0.08/-0.5 | 0.01 | 0.01 | 100,000 |
GBPNZD | 18 | -2.92/0.4 | 0.01 | 0.01 | 100,000 |
GBPUSD | 2.1 | 0.01/-0.466 | 0.01 | 0.01 | 100,000 |
NZDCAD | 10.1 | -1.8/-4 | 0.01 | 0.01 | 100,000 |
NZDCHF | 10.1 | 0.1/-1.6 | 0.01 | 0.01 | 100,000 |
NZDJPY | 6.1 | 0.0115/-1.3 | 0.01 | 0.01 | 100,000 |
NZDUSD | 3.0 | 0.105/-2.96 | 0.01 | 0.01 | 100,000 |
USDCAD | 2.6 | -1/0.005 | 0.01 | 0.01 | 100,000 |
USDCHF | 2.2 | 0.016/-0.338 | 0.01 | 0.01 | 100,000 |
USDDKK | 37 | 0.005/-2 | 0.01 | 0.01 | 100,000 |
USDJPY | 1.6 | 0.005/-0.14 | 0.01 | 0.01 | 100,000 |
USDNOK | 53 | -6/0.75 | 0.01 | 0.01 | 100,000 |
USDSEK | 59 | -5/0.275 | 0.01 | 0.01 | 100,000 |
USDSGD | 8.2 | -2./-0.16 | 0.01 | 0.01 | 100,000 |
* Ukuran SWAP ditampilkan kurang-lebih dan dapat berubah tergantung pada kurs LIBOR dan kurs sekarang.