Los pares de divisas disponibles para operaciones en ECN de la plataforma cTrader son los siguientes:
Número | Símbolo | Diferencial | SWAP L/S (en pips)* | Tamaño Mínimo en Lotes | Medida | Tamaño Contrato por Lote |
---|---|---|---|---|---|---|
1 | AUD/CAD | 2.1 | -0.88/-1.5 | 0.01 | 0.01 | 100.000 |
2 | AUD/CHF | 2.9 | 1.18/-1.8 | 0.01 | 0.01 | 100.000 |
3 | AUD/DKK | 28 | 2.8/-8.4 | 0.01 | 0.01 | 100.000 |
4 | AUD/JPY | 1.6 | 0.9/-1.5 | 0.01 | 0.01 | 100.000 |
5 | AUD/NZD | 3 | 0.5/-1.15 | 0.01 | 0.01 | 100.000 |
6 | AUD/USD | 1.1 | 0.05/-1.725 | 0.01 | 0.01 | 100.000 |
7 | CAD/CHF | 2.4 | 0.11/-0.66 | 0.01 | 0.01 | 100.000 |
8 | CAD/JPY | 1.3 | 0.037/-0.55 | 0.01 | 0.01 | 100.000 |
9 | CHF/JPY | 1.3 | -0.18/-0.25 | 0.01 | 0.01 | 100.000 |
10 | EUR/AUD | 2.2 | -1.35/0.96 | 0.01 | 0.01 | 100.000 |
11 | EUR/CAD | 1.9 | -0.42/0.1125 | 0.01 | 0.01 | 100.000 |
12 | EUR/CHF | 1.3 | -0.105/-0.4 | 0.01 | 0.01 | 100.000 |
13 | EUR/GBP | 0.9 | -0.2475/-0.125 | 0.01 | 0.01 | 100.000 |
14 | EUR/HUF | 20 | -0.3285/0.273 | 0.01 | 0.01 | 100.000 |
15 | EUR/JPY | 0.8 | -0.12/-0.325 | 0.01 | 0.01 | 100.000 |
16 | EUR/NOK | 6 | -0.324/0.24375 | 0.01 | 0.01 | 100.000 |
17 | EUR/NZD | 3.4 | -1.065/0.705 | 0.01 | 0.01 | 100.000 |
18 | EUR/SEK | 13 | -0.47/0.39 | 0.01 | 0.01 | 100.000 |
19 | EUR/USD | 0.5 | -0.825/-0.4 | 0.01 | 0.01 | 100.000 |
20 | GBP/AUD | 2.1 | -1.4325/1.005 | 0.01 | 0.01 | 100.000 |
21 | GBP/CAD | 3.2 | -0.3225/-0.0125 | 0.01 | 0.01 | 100.000 |
22 | GBP/CHF | 2 | 0.075/-0.6875 | 0.01 | 0.01 | 100.000 |
23 | GBP/JPY | 0.9 | -0.08/-0.55 | 0.01 | 0.01 | 100.000 |
24 | GBP/NOK | 36 | -2.9175/2.025 | 0.01 | 0.01 | 100.000 |
25 | GBP/NZD | 5.9 | -1.035/0.66 | 0.01 | 0.01 | 100.000 |
26 | GBP/SGD | 8.2 | -0.165/-0.5 | 0.01 | 0.01 | 100.000 |
27 | GBP/USD | 0.7 | -0.0525/-0.4625 | 0.01 | 0.01 | 100.000 |
28 | NZD/CAD | 5 | 0.1375/-0.6875 | 0.01 | 0.01 | 100.000 |
29 | NZD/CHF | 10 | 0.3875/-0.9625 | 0.01 | 0.01 | 100.000 |
30 | NZD/JPY | 3.9 | 0.2625/-0.8125 | 0.01 | 0.01 | 100.000 |
31 | NZD/USD | 2.3 | 0.3375/-0.8875 | 0.01 | 0.01 | 100.000 |
32 | USD/CAD | 1.2 | -0.3525/0.015 | 0.01 | 0.01 | 100.000 |
33 | USD/CHF | 0.9 | -0.09/-0.4125 | 0.01 | 0.01 | 100.000 |
34 | USD/DKK | 6.1 | -0.1875/-0.8125 | 0.01 | 0.01 | 100.000 |
35 | USD/JPY | 0.7 | -0.105/-0.35 | 0.01 | 0.01 | 100.000 |
36 | USD/MXN | 330.0 | -18.78/7.545 | 0.01 | 0.01 | 100.000 |
37 | USD/NOK | 9 | -2.37/1.68 | 0.01 | 0.01 | 100.000 |
38 | USD/PLN | 14 | -2.96/2.42 | 0.01 | 0.01 | 100.000 |
39 | USD/SEK | 12.7 | -3.83/3.14 | 0.01 | 0.01 | 100.000 |
40 | USD/SGD | 4.5 | -0.2625/-0.2625 | 0.01 | 0.01 | 100.000 |
* El tamaño del SWAP o intercambio mostrado es una aproximación y varía dependiendo de la tasa LIBOR y la tasa actual.