Ready to Start Trading?
Open a Live or Demo account online in just a few minutes and start trading on Forex and other markets.
Apply onlineAny Questions?
Contact us:
phone: +1 849 9370815
email: sales@tradersway.com
MT4.ECN একাউন্টে ট্রেডিং এর জন্য ব্যবহারযোগ্য কারেন্সি জোড়া।
Symbol | Average spread | SWAP L/S (in pips)* | Min trade size in lots | Step | Contract size per lot |
---|---|---|---|---|---|
AUDCADi | 2.1 | 0.2/-1.2 | 0.01 | 0.01 | 100,000 |
AUDCHFi | 4.4 | 0.25/-2 | 0.01 | 0.01 | 100,000 |
AUDJPYi | 1.7 | 0.2/-1.74 | 0.01 | 0.01 | 100,000 |
AUDNZDi | 2.9 | 0/-0.8 | 0.01 | 0.01 | 100,000 |
AUDUSDi | 0.7 | 0.015/-1.972 | 0.01 | 0.01 | 100,000 |
CADCHFi | 2.4 | 0.35/-2.2 | 0.01 | 0.01 | 100,000 |
CADJPYi | 1.7 | 0.365/-1.6 | 0.01 | 0.01 | 100,000 |
CHFJPYi | 1.3 | 0.25/-1.6 | 0.01 | 0.01 | 100,000 |
EURAUDi | 1.8 | -2.4/0.35 | 0.01 | 0.01 | 100,000 |
EURCADi | 1.9 | -1.2/0.095 | 0.01 | 0.01 | 100,000 |
EURCHFi | 0.8 | 0/-0.2 | 0.01 | 0.01 | 100,000 |
EURGBPi | 0.6 | -0.24/0.03 | 0.01 | 0.01 | 100,000 |
EURJPYi | 0.8 | -0.178/0.005 | 0.01 | 0.01 | 100,000 |
EURNOKi | 21 | -7.82/1.34 | 0.01 | 0.01 | 100,000 |
EURNZDi | 2.8 | -2.8/0.4 | 0.01 | 0.01 | 100,000 |
EURSEKi | 23 | -8.02/1.285 | 0.01 | 0.01 | 100,000 |
EURTRYi | 25 | -6.7/0.32 | 0.01 | 0.01 | 100,000 |
EURUSDi | 0.5 | -0.4/0.05 | 0.01 | 0.01 | 100,000 |
GBPAUDi | 1.9 | -3/0.375 | 0.01 | 0.01 | 100,000 |
GBPCADi | 4.5 | -1.5/0.2 | 0.01 | 0.01 | 100,000 |
GBPCHFi | 1.6 | 0.0385/-0.644 | 0.01 | 0.01 | 100,000 |
GBPJPYi | 1.3 | -0.08/-0.5 | 0.01 | 0.01 | 100,000 |
GBPNOKi | 31 | -7.3/1.075 | 0.01 | 0.01 | 100,000 |
GBPNZDi | 20 | -2.92/0.4 | 0.01 | 0.01 | 100,000 |
GBPSGD | 12 | -0.1/-0.32 | 0.01 | 0.01 | 100,000 |
GBPUSDi | 0.5 | 0.01/-0.466 | 0.01 | 0.01 | 100,000 |
NZDCADi | 5.5 | -1.8/-4 | 0.01 | 0.01 | 100,000 |
NZDCHFi | 4.5 | 0.1/-1.6 | 0.01 | 0.01 | 100,000 |
NZDJPYi | 2.4 | 0.0115/-1.3 | 0.01 | 0.01 | 100,000 |
NZDUSDi | 0.9 | 0.105/-2.96 | 0.01 | 0.01 | 100,000 |
USDCADi | 0.8 | -1/0.005 | 0.01 | 0.01 | 100,000 |
USDCHFi | 0.8 | 0.016/-0.338 | 0.01 | 0.01 | 100,000 |
USDDKKi | 11 | 0.005/-2 | 0.01 | 0.01 | 100,000 |
USDJPYi | 0.5 | 0.005/-0.14 | 0.01 | 0.01 | 100,000 |
USDNOKi | 23 | -6/0.75 | 0.01 | 0.01 | 100,000 |
USDSEKi | 29 | -5/0.275 | 0.01 | 0.01 | 100,000 |
USDSGDi | 2.5 | -2./-0.16 | 0.01 | 0.01 | 100,000 |
USDTRYi | 5.0 | -4.8/0.25 | 0.01 | 0.01 | 100,000 |
* প্রদর্শিত সোয়াপের সাইজ আনুমানিক এবং এটি LIBOR রেট (গড় ইন্টারব্যাংক সুদের হার) এবং কারেন্ট রেটের উপর নির্ভর করে পরিবর্তন হয়।
Any Questions?
Email Us: sales@tradersway.com
Instrument | Bid | Ask | Spread |
---|
Instrument | Bid | Ask | Spread |
---|
Instrument | Bid | Ask | Spread |
---|
Instrument | Bid | Ask | Spread |
---|
2023 Martin Luther King Holiday Schedule
Due to the Martin King Holiday on 16 January, 2023, market activity and liquidity may be lower than usual....
Learn more